billion centre -凯发真人k8
transaction date | usage | district | property name | floor | unit | area | transaction price | sale/ft² | source |
---|---|---|---|---|---|---|---|---|---|
22/11/2024 | office | kowloon bay | billion centre - tower a | high | -- | 2,146 ft² approx | leased $48,000 | @22 | market news |
14/10/2024 | office | kowloon bay | billion centre - tower a | mid | -- | 1,652 ft² approx | leased $29,000 | @18 | market news |
19/09/2024 | office | kowloon bay | billion centre - tower a | mid | -- | 1,652 ft² approx | leased $29,736 | @18 | market news |
09/09/2024 | office | kowloon bay | billion centre - tower a | 08/f | wf | 12,590 ft² approx | leased $201,440 | @16 | land search |
16/04/2024 | office | kowloon bay | billion centre - tower a | mid | -- | 2,178 ft² approx | leased $38,000 | @17 | market news |
27/03/2024 | office | kowloon bay | billion centre - tower a | 19/f | c | 1,652 ft² approx | sold $10.33m | @6,253 | land search |
29/02/2024 | office | kowloon bay | billion centre - tower a | mid | -- | 1,788 ft² approx | leased $39,336 | @22 | market news |
23/02/2024 | office | kowloon bay | billion centre - tower a | mid | -- | 1,988 ft² approx | leased $27,500 | @14 | market news |
25/01/2024 | office | kowloon bay | billion centre - tower a | high | -- | 3,247 ft² approx | leased $58,000 | @18 | market news |
25/01/2024 | office | kowloon bay | billion centre - tower a | mid | -- | 1,988 ft² approx | leased $45,724 | @23 | market news |
22/01/2024 | office | kowloon bay | billion centre - tower a | low | -- | 4,197 ft² approx | sold $39.20m | @9,340 | market news |
02/01/2024 | office | kowloon bay | billion centre - tower a | mid | -- | 2,016 ft² approx | leased $40,320 | @20 | market news |
15/12/2023 | office | kowloon bay | billion centre - tower a | 26/f | a-b | 6,638 ft² approx | leased $136,000 | @20 | land search |
14/12/2023 | office | kowloon bay | billion centre - tower a | low | -- | 1,906 ft² approx | leased $36,214 | @19 | market news |
12/12/2023 | office | kowloon bay | billion centre - tower a | mid | -- | 4,083 ft² approx | leased $81,660 | @20 | market news |
08/12/2023 | office | kowloon bay | billion centre - tower a | low | -- | 3,101 ft² approx | leased $50,000 | @16 | market news |
19/07/2023 | office | kowloon bay | billion centre - tower a | high | -- | 13,851 ft² approx | leased $235,467 | @17 | market news |
16/07/2023 | office | kowloon bay | billion centre - tower a | mid | -- | 1,988 ft² approx | leased $35,000 | @18 | market news |
14/04/2023 | office | kowloon bay | billion centre - tower a | 29/f | b | 2,146 ft² approx | leased $43,516 | @20 | land search |
08/02/2023 | office | kowloon bay | billion centre - tower a | mid | -- | 2,016 ft² approx | leased $50,400 | @25 | market news |
10/11/2022 | office | kowloon bay | billion centre - tower a | high | -- | 1,788 ft² approx | leased $45,000 | @25 | market news |
25/10/2022 | office | kowloon bay | billion centre - tower a | mid | -- | 1,652 ft² approx | leased $28,910 | @18 | market news |
24/10/2022 | office | kowloon bay | billion centre - tower a | high | -- | 1,788 ft² approx | leased $35,760 | @20 | market news |
10/10/2022 | office | kowloon bay | billion centre - tower a | mid | -- | 3,247 ft² approx | leased $74,681 | @23 | market news |
billion centre - tower a high
office | 2,146 ft² approx
leased $48,000
22/11/2024
| market news
@22
billion centre - tower a mid
office | 1,652 ft² approx
leased $29,000
14/10/2024
| market news
@18
billion centre - tower a mid
office | 1,652 ft² approx
leased $29,736
19/09/2024
| market news
@18
billion centre - tower a 08/f wf
office | 12,590 ft² approx
leased $201,440
09/09/2024
| land search
@16
billion centre - tower a mid
office | 2,178 ft² approx
leased $38,000
16/04/2024
| market news
@17
billion centre - tower a 19/f c
office | 1,652 ft² approx
sold $10.33m
27/03/2024
| land search
@6,253
billion centre - tower a mid
office | 1,788 ft² approx
leased $39,336
29/02/2024
| market news
@22
billion centre - tower a mid
office | 1,988 ft² approx
leased $27,500
23/02/2024
| market news
@14
billion centre - tower a high
office | 3,247 ft² approx
leased $58,000
25/01/2024
| market news
@18
billion centre - tower a mid
office | 1,988 ft² approx
leased $45,724
25/01/2024
| market news
@23
billion centre - tower a low
office | 4,197 ft² approx
sold $39.20m
22/01/2024
| market news
@9,340
billion centre - tower a mid
office | 2,016 ft² approx
leased $40,320
02/01/2024
| market news
@20
billion centre - tower a 26/f a-b
office | 6,638 ft² approx
leased $136,000
15/12/2023
| land search
@20
billion centre - tower a low
office | 1,906 ft² approx
leased $36,214
14/12/2023
| market news
@19
billion centre - tower a mid
office | 4,083 ft² approx
leased $81,660
12/12/2023
| market news
@20
billion centre - tower a low
office | 3,101 ft² approx
leased $50,000
08/12/2023
| market news
@16
billion centre - tower a high
office | 13,851 ft² approx
leased $235,467
19/07/2023
| market news
@17
billion centre - tower a mid
office | 1,988 ft² approx
leased $35,000
16/07/2023
| market news
@18
billion centre - tower a 29/f b
office | 2,146 ft² approx
leased $43,516
14/04/2023
| land search
@20
billion centre - tower a mid
office | 2,016 ft² approx
leased $50,400
08/02/2023
| market news
@25
billion centre - tower a high
office | 1,788 ft² approx
leased $45,000
10/11/2022
| market news
@25
billion centre - tower a mid
office | 1,652 ft² approx
leased $28,910
25/10/2022
| market news
@18
billion centre - tower a high
office | 1,788 ft² approx
leased $35,760
24/10/2022
| market news
@20
billion centre - tower a mid
office | 3,247 ft² approx
leased $74,681
10/10/2022
| market news
@23
- 1
- 2